Today (143) | Friday Mar 14 (0) | Saturday Mar 15 (0) | Sunday Mar 16 (0) | Monday Mar 17 (0) | Tuesday Mar 18 (0) | Wednesday Mar 19 (0) | More (0) |
0-0 Live | Akron Zips | Bowling Green Falcons | 3 | |
0-0 Live | St. Bonaventure Bonnies | Duquesne Dukes | 10 | |
0-0 Live | Duke Blue Devils | Georgia Tech Yellow Jackets | 9 | |
0-0 Live | St. John's Red Storm | Butler Bulldogs | 8 | |
0-0 Live | Oregon Ducks | Indiana Hoosiers | 8 | |
0-0 Live | Wichita State Shockers | South Florida Bulls | 8 | |
0-0 Live | BYU Cougars | Iowa State Cyclones | 12 |
0-0 Live | Alabama A&M Bulldogs (w) | Alcorn State Braves (w) | 8 | |
0-0 Live | Coppin State Eagles (w) | North Carolina Central Eagles (w) | 14 | |
0-0 Live | Mount St. Mary's Mountaineers (w) | Marist Red Foxes (w) | 13 | |
0-0 Live | New Mexico State Aggies (w) | Louisiana Tech Lady Techsters (w) | 13 |
0-0 Live | e-East | e-West | 9 |
0-0 Live Akron Zips -vs- Bowling Green Falcons | ||
---|---|---|
1.85161.50Over | 1.85161.50Under | 3 |
0-0 Live St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
2.01128.50Over | 1.70128.50Under | 10 |
0-0 Live St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
1.85127.50Over | 1.85127.50Under | 10 |
0-0 Live St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
1.75126.50Over | 1.95126.50Under | 10 |
0-0 Live Duke Blue Devils -vs- Georgia Tech Yellow Jackets | ||
1.93135.50Over | 1.77135.50Under | 9 |
0-0 Live Duke Blue Devils -vs- Georgia Tech Yellow Jackets | ||
1.85134.50Over | 1.85134.50Under | 9 |
0-0 Live Duke Blue Devils -vs- Georgia Tech Yellow Jackets | ||
1.72133.50Over | 2.00133.50Under | 9 |
0-0 Live St. John's Red Storm -vs- Butler Bulldogs | ||
2.00141.50Over | 1.72141.50Under | 8 |
0-0 Live St. John's Red Storm -vs- Butler Bulldogs | ||
1.85140.50Over | 1.85140.50Under | 8 |
0-0 Live St. John's Red Storm -vs- Butler Bulldogs | ||
1.75139.50Over | 1.95139.50Under | 8 |
0-0 Live Oregon Ducks -vs- Indiana Hoosiers | ||
1.91141.50Over | 1.79141.50Under | 8 |
0-0 Live Oregon Ducks -vs- Indiana Hoosiers | ||
1.85140.50Over | 1.85140.50Under | 8 |
0-0 Live Oregon Ducks -vs- Indiana Hoosiers | ||
1.70139.50Over | 2.01139.50Under | 8 |
0-0 Live Wichita State Shockers -vs- South Florida Bulls | ||
1.91142.50Over | 1.79142.50Under | 8 |
0-0 Live Wichita State Shockers -vs- South Florida Bulls | ||
1.85141.50Over | 1.85141.50Under | 8 |
0-0 Live Wichita State Shockers -vs- South Florida Bulls | ||
1.70140.50Over | 2.01140.50Under | 8 |
0-0 Live BYU Cougars -vs- Iowa State Cyclones | ||
1.85160.50Over | 1.85160.50Under | 12 |
0-0 Live BYU Cougars -vs- Iowa State Cyclones | ||
1.93161.50Over | 1.77161.50Under | 12 |
0-0 Live BYU Cougars -vs- Iowa State Cyclones | ||
1.72159.50Over | 2.00159.50Under | 12 |
0-0 Live Alabama A&M Bulldogs (w) -vs- Alcorn State Braves (w) | ||
---|---|---|
1.85108.50Over | 1.85108.50Under | 8 |
0-0 Live Alabama A&M Bulldogs (w) -vs- Alcorn State Braves (w) | ||
1.67107.50Over | 2.06107.50Under | 8 |
0-0 Live Coppin State Eagles (w) -vs- North Carolina Central Eagles (w) | ||
2.00109.50Over | 1.72109.50Under | 14 |
0-0 Live Coppin State Eagles (w) -vs- North Carolina Central Eagles (w) | ||
1.85108.50Over | 1.85108.50Under | 14 |
0-0 Live Coppin State Eagles (w) -vs- North Carolina Central Eagles (w) | ||
1.72107.50Over | 2.00107.50Under | 14 |
0-0 Live Mount St. Mary's Mountaineers (w) -vs- Marist Red Foxes (w) | ||
1.77120.50Over | 1.93120.50Under | 13 |
0-0 Live Mount St. Mary's Mountaineers (w) -vs- Marist Red Foxes (w) | ||
1.85121.50Over | 1.85121.50Under | 13 |
0-0 Live New Mexico State Aggies (w) -vs- Louisiana Tech Lady Techsters (w) | ||
2.00127.50Over | 1.72127.50Under | 13 |
0-0 Live New Mexico State Aggies (w) -vs- Louisiana Tech Lady Techsters (w) | ||
1.85126.50Over | 1.85126.50Under | 13 |
0-0 Live New Mexico State Aggies (w) -vs- Louisiana Tech Lady Techsters (w) | ||
1.72125.50Over | 2.00125.50Under | 13 |
0-0 Live e-East -vs- e-West | ||
---|---|---|
2.01239.50Over | 1.70239.50Under | 9 |
0-0 Live e-East -vs- e-West | ||
1.85238.50Over | 1.85238.50Under | 9 |
0-0 Live e-East -vs- e-West | ||
1.70237.50Over | 2.01237.50Under | 9 |
0-0 Live e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
1.65221.50Over | 2.09221.50Under | 9 |
0-0 Live e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
1.60220.50Over | 2.19220.50Under | 9 |
0-0 Live e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
1.95222.50Over | 1.75222.50Under | 9 |
0-0 Live Akron Zips -vs- Bowling Green Falcons | ||
---|---|---|
Over | Under | 3 |
0-0 Live St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
Over | Under | 10 |
0-0 Live Duke Blue Devils -vs- Georgia Tech Yellow Jackets | ||
Over | Under | 9 |
0-0 Live St. John's Red Storm -vs- Butler Bulldogs | ||
Over | Under | 8 |
0-0 Live Oregon Ducks -vs- Indiana Hoosiers | ||
Over | Under | 8 |
0-0 Live Wichita State Shockers -vs- South Florida Bulls | ||
Over | Under | 8 |
0-0 Live BYU Cougars -vs- Iowa State Cyclones | ||
1.8580.50Over | 1.8580.50Under | 12 |
0-0 Live Alabama A&M Bulldogs (w) -vs- Alcorn State Braves (w) | ||
---|---|---|
Over | Under | 8 |
0-0 Live Coppin State Eagles (w) -vs- North Carolina Central Eagles (w) | ||
Over | Under | 14 |
0-0 Live Mount St. Mary's Mountaineers (w) -vs- Marist Red Foxes (w) | ||
Over | Under | 13 |
0-0 Live New Mexico State Aggies (w) -vs- Louisiana Tech Lady Techsters (w) | ||
Over | Under | 13 |
0-0 Live e-East -vs- e-West | ||
---|---|---|
Over | Under | 9 |
0-0 Live Akron Zips -vs- Bowling Green Falcons | ||
---|---|---|
1.85Odd | 1.96Even | 3 |
0-0 Live St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
1.90Odd | 1.90Even | 10 |
0-0 Live Duke Blue Devils -vs- Georgia Tech Yellow Jackets | ||
1.90Odd | 1.90Even | 9 |
0-0 Live St. John's Red Storm -vs- Butler Bulldogs | ||
1.90Odd | 1.90Even | 8 |
0-0 Live Oregon Ducks -vs- Indiana Hoosiers | ||
1.90Odd | 1.90Even | 8 |
0-0 Live Wichita State Shockers -vs- South Florida Bulls | ||
1.90Odd | 1.90Even | 8 |
0-0 Live BYU Cougars -vs- Iowa State Cyclones | ||
1.90Odd | 1.90Even | 12 |
0-0 Live Coppin State Eagles (w) -vs- North Carolina Central Eagles (w) | ||
---|---|---|
1.90Odd | 1.90Even | 14 |
0-0 Live Mount St. Mary's Mountaineers (w) -vs- Marist Red Foxes (w) | ||
1.90Odd | 1.90Even | 13 |
0-0 Live New Mexico State Aggies (w) -vs- Louisiana Tech Lady Techsters (w) | ||
1.72Odd | 2.00Even | 13 |
0-0 Live Akron Zips -vs- Bowling Green Falcons | ||
---|---|---|
1.85Odd | 1.85Even | 3 |
0-0 Live St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
1.75Odd | 1.95Even | 10 |
0-0 Live Duke Blue Devils -vs- Georgia Tech Yellow Jackets | ||
1.72Odd | 2.00Even | 9 |
0-0 Live St. John's Red Storm -vs- Butler Bulldogs | ||
1.75Odd | 1.95Even | 8 |
0-0 Live Oregon Ducks -vs- Indiana Hoosiers | ||
1.70Odd | 2.01Even | 8 |
0-0 Live Wichita State Shockers -vs- South Florida Bulls | ||
1.70Odd | 2.01Even | 8 |
0-0 Live BYU Cougars -vs- Iowa State Cyclones | ||
1.90Odd | 1.90Even | 12 |
0-0 Live Alabama A&M Bulldogs (w) -vs- Alcorn State Braves (w) | ||
---|---|---|
1.67Odd | 2.06Even | 8 |
0-0 Live Coppin State Eagles (w) -vs- North Carolina Central Eagles (w) | ||
1.72Odd | 2.00Even | 14 |
0-0 Live Mount St. Mary's Mountaineers (w) -vs- Marist Red Foxes (w) | ||
1.85Odd | 1.85Even | 13 |
0-0 Live e-East -vs- e-West | ||
---|---|---|
1.70Odd | 2.01Even | 9 |
Mar 14 07:00 | 1.12Detroit Pistons | 5.16Washington Wizards | 56 | |
Mar 14 07:30 | 1.38Milwaukee Bucks | 3.00LA Lakers | 56 | |
Mar 14 08:00 | 1.72Chicago Bulls | 2.19Brooklyn Nets | 56 | |
Mar 14 08:00 | 2.25New Orleans Pelicans | 1.68Orlando Magic | 56 | |
Mar 14 10:00 | 1.33Golden State Warriors | 3.22Sacramento Kings | 56 |
Mar 14 02:30 | 1.20Maryland Eastern Shore Hawks (w) | 4.03Morgan State Lady Bears (w) | 6 |
Mar 14 02:30 | 1.88-8.50Maryland Eastern Shore Hawks (w) | 1.88+8.50Morgan State Lady Bears (w) | 6 |
Mar 14 02:30 | 1.87-4.50Maryland Eastern Shore Hawks (w) | 1.87+4.50Morgan State Lady Bears (w) | 6 |
Mar 14 07:00 Detroit Pistons -vs- Washington Wizards | ||
---|---|---|
1.88234.50Over | 1.98234.50Under | 56 |
Mar 14 07:00 Detroit Pistons -vs- Washington Wizards | ||
1.93235.00Over | 1.93235.00Under | 56 |
Mar 14 07:00 Detroit Pistons -vs- Washington Wizards | ||
1.98235.50Over | 1.88235.50Under | 56 |
Mar 14 07:00 Detroit Pistons -vs- Washington Wizards | ||
2.03236.00Over | 1.83236.00Under | 56 |
Mar 14 07:30 Milwaukee Bucks -vs- LA Lakers | ||
1.90225.00Over | 1.96225.00Under | 56 |
Mar 14 07:30 Milwaukee Bucks -vs- LA Lakers | ||
1.95225.50Over | 1.91225.50Under | 56 |
Mar 14 07:30 Milwaukee Bucks -vs- LA Lakers | ||
2.00226.00Over | 1.86226.00Under | 56 |
Mar 14 07:30 Milwaukee Bucks -vs- LA Lakers | ||
2.05226.50Over | 1.81226.50Under | 56 |
Mar 14 08:00 Chicago Bulls -vs- Brooklyn Nets | ||
1.86229.00Over | 2.00229.00Under | 56 |
Mar 14 08:00 Chicago Bulls -vs- Brooklyn Nets | ||
1.91229.50Over | 1.95229.50Under | 56 |
Mar 14 08:00 Chicago Bulls -vs- Brooklyn Nets | ||
1.96230.00Over | 1.90230.00Under | 56 |
Mar 14 08:00 Chicago Bulls -vs- Brooklyn Nets | ||
2.01230.50Over | 1.85230.50Under | 56 |
Mar 14 08:00 New Orleans Pelicans -vs- Orlando Magic | ||
1.85216.50Over | 2.01216.50Under | 56 |
Mar 14 08:00 New Orleans Pelicans -vs- Orlando Magic | ||
1.90217.00Over | 1.96217.00Under | 56 |
Mar 14 08:00 New Orleans Pelicans -vs- Orlando Magic | ||
1.95217.50Over | 1.91217.50Under | 56 |
Mar 14 08:00 New Orleans Pelicans -vs- Orlando Magic | ||
2.01218.00Over | 1.85218.00Under | 56 |
Mar 14 10:00 Golden State Warriors -vs- Sacramento Kings | ||
1.76233.00Over | 2.11233.00Under | 56 |
Mar 14 10:00 Golden State Warriors -vs- Sacramento Kings | ||
1.81233.50Over | 2.05233.50Under | 56 |
Mar 14 10:00 Golden State Warriors -vs- Sacramento Kings | ||
1.88234.00Over | 1.98234.00Under | 56 |
Mar 14 10:00 Golden State Warriors -vs- Sacramento Kings | ||
1.93234.50Over | 1.93234.50Under | 56 |
Mar 14 07:00 Detroit Pistons -vs- Milwaukee Bucks | ||
---|---|---|
1.91240.50Over | 1.91240.50Under | 3 |
Mar 14 07:00 Detroit Pistons -vs- Chicago Bulls | ||
1.95240.50Over | 1.87240.50Under | 3 |
Mar 14 07:00 Washington Wizards -vs- LA Lakers | ||
1.95220.50Over | 1.87220.50Under | 3 |
Mar 14 07:00 Washington Wizards -vs- Brooklyn Nets | ||
1.91224.50Over | 1.91224.50Under | 3 |
Mar 14 07:30 Milwaukee Bucks -vs- Chicago Bulls | ||
1.91231.50Over | 1.91231.50Under | 3 |
Mar 14 07:30 LA Lakers -vs- Brooklyn Nets | ||
1.91223.50Over | 1.91223.50Under | 3 |
Mar 14 08:00 Chicago Bulls -vs- Golden State Warriors | ||
1.91228.50Over | 1.91228.50Under | 3 |
Mar 14 08:00 Brooklyn Nets -vs- Sacramento Kings | ||
1.95222.50Over | 1.87222.50Under | 3 |
Mar 14 07:00 Cade Cunningham -vs- Jordan Poole | ||
---|---|---|
1.8546.50Over | 1.9746.50Under | 3 |
Mar 14 07:00 Tobias Harris -vs- Alexandre Sarr | ||
1.9727.50Over | 1.8527.50Under | 3 |
Mar 14 07:30 Giannis Antetokounmpo -vs- Austin Reaves | ||
2.0052.50Over | 1.8252.50Under | 3 |
Mar 14 07:30 Damian Lillard -vs- Luka Doncic | ||
1.9155.50Over | 1.9155.50Under | 3 |
Mar 14 08:00 Nikola Vucevic -vs- Cameron Thomas | ||
1.9139.50Over | 1.9139.50Under | 3 |
Mar 14 08:00 Coby White -vs- D Angelo Russell | ||
1.9135.50Over | 1.9135.50Under | 3 |
Mar 14 08:00 Zion Williamson -vs- Paolo Banchero | ||
1.8548.50Over | 1.9748.50Under | 3 |
Mar 14 08:00 C.J. McCollum -vs- Franz Wagner | ||
1.9141.50Over | 1.9141.50Under | 3 |
Mar 14 10:00 Stephen Curry -vs- Zach Lavine | ||
1.8547.50Over | 1.9747.50Under | 3 |
Mar 14 10:00 Jimmy Butler -vs- DeMar DeRozan | ||
1.8540.50Over | 1.9740.50Under | 3 |
Mar 14 07:00 Cade Cunningham -vs- Jordan Poole | ||
---|---|---|
1.9113.50Over | 1.9113.50Under | 3 |
Mar 14 07:30 Damian Lillard -vs- Austin Reaves | ||
1.8712.50Over | 1.9512.50Under | 3 |
Mar 14 08:00 Tre Jones -vs- D Angelo Russell | ||
1.8512.50Over | 1.9712.50Under | 3 |
Mar 14 08:00 C.J. McCollum -vs- Paolo Banchero | ||
1.959.50Over | 1.879.50Under | 3 |
Mar 14 10:00 Stephen Curry -vs- Domantas Sabonis | ||
1.8510.50Over | 1.9710.50Under | 3 |
Mar 14 07:00 Tobias Harris -vs- Alexandre Sarr | ||
---|---|---|
1.9113.50Over | 1.9113.50Under | 3 |
Mar 14 07:30 Giannis Antetokounmpo -vs- Luka Doncic | ||
1.9722.50Over | 1.8522.50Under | 3 |
Mar 14 08:00 Nikola Vucevic -vs- Nicolas Claxton | ||
1.8515.50Over | 1.9715.50Under | 3 |
Mar 14 08:00 Zion Williamson -vs- Wendell Carter Jr. | ||
1.7715.50Over | 2.0515.50Under | 3 |
Mar 14 10:00 Jimmy Butler -vs- Domantas Sabonis | ||
1.9117.50Over | 1.9117.50Under | 3 |
Mar 14 07:00 Cade Cunningham -vs- Jordan Poole | ||
---|---|---|
1.854.50Over | 1.974.50Under | 3 |
Mar 14 07:30 Damian Lillard -vs- Luka Doncic | ||
1.977.50Over | 1.857.50Under | 3 |
Mar 14 08:00 Coby White -vs- D Angelo Russell | ||
1.804.50Over | 2.024.50Under | 3 |
Mar 14 08:00 C.J. McCollum -vs- Paolo Banchero | ||
1.914.50Over | 1.914.50Under | 3 |
Mar 14 10:00 Stephen Curry -vs- Zach Lavine | ||
1.766.50Over | 2.066.50Under | 3 |
Mar 14 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.9526.50Over | 1.8726.50Under | 2 |
Mar 14 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.9520.50Over | 1.8720.50Under | 2 |
Mar 14 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.9514.50Over | 1.8714.50Under | 2 |
Mar 14 07:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
2.0712.50Over | 1.7512.50Under | 2 |
Mar 14 07:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.8528.50Over | 1.9728.50Under | 2 |
Mar 14 07:30 Austin Reaves (Over) -vs- Austin Reaves (Under) | ||
2.0023.50Over | 1.8223.50Under | 2 |
Mar 14 07:30 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.9724.50Over | 1.8524.50Under | 2 |
Mar 14 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.9331.50Over | 1.8931.50Under | 2 |
Mar 14 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.8215.50Over | 2.0015.50Under | 2 |
Mar 14 08:00 Cameron Thomas (Over) -vs- Cameron Thomas (Under) | ||
1.9123.50Over | 1.9123.50Under | 2 |
Mar 14 08:00 Coby White (Over) -vs- Coby White (Under) | ||
1.9722.50Over | 1.8522.50Under | 2 |
Mar 14 08:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.8512.50Over | 1.9712.50Under | 2 |
Mar 14 08:00 Zion Williamson (Over) -vs- Zion Williamson (Under) | ||
1.9523.50Over | 1.8723.50Under | 2 |
Mar 14 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.9725.50Over | 1.8525.50Under | 2 |
Mar 14 08:00 C.J. McCollum (Over) -vs- C.J. McCollum (Under) | ||
1.7517.50Over | 2.0717.50Under | 2 |
Mar 14 08:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.9523.50Over | 1.8723.50Under | 2 |
Mar 14 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.8226.50Over | 2.0026.50Under | 2 |
Mar 14 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
2.0021.50Over | 1.8221.50Under | 2 |
Mar 14 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.9719.50Over | 1.8519.50Under | 2 |
Mar 14 10:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.8221.50Over | 2.0021.50Under | 2 |
Mar 14 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.779.50Over | 2.059.50Under | 2 |
Mar 14 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
2.074.50Over | 1.754.50Under | 2 |
Mar 14 07:30 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.726.50Over | 2.116.50Under | 2 |
Mar 14 07:30 Austin Reaves (Over) -vs- Austin Reaves (Under) | ||
1.855.50Over | 1.975.50Under | 2 |
Mar 14 08:00 Tre Jones (Over) -vs- Tre Jones (Under) | ||
2.207.50Over | 1.657.50Under | 2 |
Mar 14 08:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.875.50Over | 1.955.50Under | 2 |
Mar 14 08:00 C.J. McCollum (Over) -vs- C.J. McCollum (Under) | ||
2.254.50Over | 1.624.50Under | 2 |
Mar 14 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
2.115.50Over | 1.725.50Under | 2 |
Mar 14 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.705.50Over | 2.135.50Under | 2 |
Mar 14 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.975.50Over | 1.855.50Under | 2 |
Mar 14 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
---|---|---|
1.956.50Over | 1.876.50Under | 2 |
Mar 14 07:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
1.876.50Over | 1.956.50Under | 2 |
Mar 14 07:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
2.0012.50Over | 1.8212.50Under | 2 |
Mar 14 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.979.50Over | 1.859.50Under | 2 |
Mar 14 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.778.50Over | 2.058.50Under | 2 |
Mar 14 08:00 Nicolas Claxton (Over) -vs- Nicolas Claxton (Under) | ||
1.917.50Over | 1.917.50Under | 2 |
Mar 14 08:00 Zion Williamson (Over) -vs- Zion Williamson (Under) | ||
1.706.50Over | 2.136.50Under | 2 |
Mar 14 08:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.758.50Over | 2.078.50Under | 2 |
Mar 14 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.855.50Over | 1.975.50Under | 2 |
Mar 14 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.9712.50Over | 1.8512.50Under | 2 |
Mar 14 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.551.50Over | 2.361.50Under | 1 |
Mar 14 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
2.173.50Over | 1.673.50Under | 1 |
Mar 14 07:30 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.973.50Over | 1.853.50Under | 1 |
Mar 14 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.753.50Over | 2.073.50Under | 1 |
Mar 14 08:00 Coby White (Over) -vs- Coby White (Under) | ||
1.602.50Over | 2.282.50Under | 1 |
Mar 14 08:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.551.50Over | 2.361.50Under | 1 |
Mar 14 08:00 C.J. McCollum (Over) -vs- C.J. McCollum (Under) | ||
1.972.50Over | 1.852.50Under | 1 |
Mar 14 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.571.50Over | 2.331.50Under | 1 |
Mar 14 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.654.50Over | 2.204.50Under | 1 |
Mar 14 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.952.50Over | 1.872.50Under | 1 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
---|---|---|
1.76145.50Over | 2.05145.50Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
1.85146.50Over | 1.95146.50Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
1.80146.00Over | 2.00146.00Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
1.90147.00Over | 1.90147.00Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
1.94147.50Over | 1.86147.50Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
2.03148.50Over | 1.78148.50Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
2.00148.00Over | 1.81148.00Under | 31 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
2.00159.50Over | 1.81159.50Under | 30 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.90158.50Over | 1.90158.50Under | 30 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.95159.00Over | 1.85159.00Under | 30 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.81157.50Over | 2.00157.50Under | 30 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.86158.00Over | 1.94158.00Under | 30 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.78157.00Over | 2.03157.00Under | 30 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
2.01138.00Over | 1.79138.00Under | 29 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.80136.00Over | 2.00136.00Under | 29 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.90137.00Over | 1.90137.00Under | 29 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.95137.50Over | 1.85137.50Under | 29 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.85136.50Over | 1.95136.50Under | 29 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.77135.50Over | 2.04135.50Under | 29 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
2.03142.50Over | 1.78142.50Under | 31 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.87141.00Over | 1.93141.00Under | 31 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.82140.50Over | 1.98140.50Under | 31 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.98142.00Over | 1.82142.00Under | 31 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.93141.50Over | 1.87141.50Under | 31 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.77140.00Over | 2.04140.00Under | 31 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
2.05146.00Over | 1.76146.00Under | 31 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
2.01145.50Over | 1.79145.50Under | 31 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.96145.00Over | 1.84145.00Under | 31 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.90144.50Over | 1.90144.50Under | 31 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.81143.50Over | 2.00143.50Under | 31 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.87144.00Over | 1.93144.00Under | 31 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.79143.00Over | 2.01143.00Under | 31 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.78139.50Over | 2.03139.50Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.92141.00Over | 1.88141.00Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.86140.50Over | 1.94140.50Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
2.03142.00Over | 1.78142.00Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.82140.00Over | 1.98140.00Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.97141.50Over | 1.83141.50Under | 29 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
1.90144.00Over | 1.90144.00Under | 28 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
1.84143.50Over | 1.96143.50Under | 28 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
2.03145.00Over | 1.78145.00Under | 28 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
1.96144.50Over | 1.84144.50Under | 28 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
1.79143.00Over | 2.01143.00Under | 28 |
Mar 14 02:30 Wake Forest Demon Deacons -vs- North Carolina Tar Heels | ||
2.03149.00Over | 1.78149.00Under | 31 |
