Hôm Nay (64) | Chủ Nhật 3/16 (2) | Thứ Hai 3/17 (0) | THứ Ba 3/18 (0) | Thứ Tư 3/19 (0) | Thứ Năm 3/20 (0) | Thứ Sáu 3/21 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | 1.75+2.50e-Washington Wizards | 1.95-2.50e-Detroit Pistons | 13 | |
0-0 Trực Tiếp | 1.90+1.50e-Washington Wizards | 1.80-1.50e-Detroit Pistons | 13 |
0-0 Trực Tiếp e-Washington Wizards -và- e-Detroit Pistons | ||
---|---|---|
1.85227.50Tài | 1.85227.50Xỉu | 13 |
0-0 Trực Tiếp e-Washington Wizards -và- e-Detroit Pistons | ||
1.75226.50Tài | 1.95226.50Xỉu | 13 |
0-0 Trực Tiếp e-Houston Rockets -và- e-Atlanta Hawks | ||
2.09218.50Tài | 1.65218.50Xỉu | 17 |
0-0 Trực Tiếp e-Houston Rockets -và- e-Atlanta Hawks | ||
1.95217.50Tài | 1.75217.50Xỉu | 17 |
0-0 Trực Tiếp e-Houston Rockets -và- e-Atlanta Hawks | ||
1.85216.50Tài | 1.85216.50Xỉu | 17 |
0-0 Trực Tiếp e-Houston Rockets -và- e-Atlanta Hawks | ||
1.75215.50Tài | 1.95215.50Xỉu | 17 |
0-0 Trực Tiếp e-Houston Rockets -và- e-Atlanta Hawks | ||
1.65214.50Tài | 2.09214.50Xỉu | 17 |
0-0 Trực Tiếp e-Washington Wizards -và- e-Detroit Pistons | ||
---|---|---|
1.70113.50Tài | 2.01113.50Xỉu | 13 |
0-0 Trực Tiếp e-Washington Wizards -và- e-Detroit Pistons | ||
1.85114.50Tài | 1.85114.50Xỉu | 13 |
3/16 06:00 Brooklyn Nets -và- Boston Celtics | ||
---|---|---|
1.85214.50Tài | 2.01214.50Xỉu | 16 |
3/16 06:00 Brooklyn Nets -và- Boston Celtics | ||
1.91215.00Tài | 1.95215.00Xỉu | 16 |
3/16 07:00 Detroit Pistons -và- Oklahoma City Thunder | ||
1.93235.50Tài | 1.93235.50Xỉu | 16 |
3/16 07:00 Detroit Pistons -và- Oklahoma City Thunder | ||
1.98236.00Tài | 1.88236.00Xỉu | 16 |
3/16 08:00 Houston Rockets -và- Chicago Bulls | ||
1.83231.00Tài | 2.03231.00Xỉu | 16 |
3/16 08:00 Houston Rockets -và- Chicago Bulls | ||
1.91231.50Tài | 1.95231.50Xỉu | 16 |
3/16 08:00 Memphis Grizzlies -và- Miami Heat | ||
1.93227.50Tài | 1.93227.50Xỉu | 16 |
3/16 08:00 Memphis Grizzlies -và- Miami Heat | ||
1.98228.00Tài | 1.88228.00Xỉu | 16 |
3/16 08:00 Milwaukee Bucks -và- Indiana Pacers | ||
1.86234.50Tài | 2.00234.50Xỉu | 16 |
3/16 08:00 Milwaukee Bucks -và- Indiana Pacers | ||
1.95235.00Tài | 1.91235.00Xỉu | 16 |
3/16 08:30 Golden State Warriors -và- New York Knicks | ||
1.91230.00Tài | 1.95230.00Xỉu | 16 |
3/16 08:30 Golden State Warriors -và- New York Knicks | ||
1.98230.50Tài | 1.88230.50Xỉu | 16 |
3/16 08:30 San Antonio Spurs -và- New Orleans Pelicans | ||
1.99237.50Tài | 1.87237.50Xỉu | 16 |
3/16 08:30 San Antonio Spurs -và- New Orleans Pelicans | ||
2.04238.00Tài | 1.82238.00Xỉu | 16 |
3/16 09:00 Denver Nuggets -và- Washington Wizards | ||
1.86238.50Tài | 2.00238.50Xỉu | 16 |
3/16 09:00 Denver Nuggets -và- Washington Wizards | ||
1.93239.00Tài | 1.93239.00Xỉu | 16 |
3/16 06:00 D Angelo Russell -và- Jayson Tatum | ||
---|---|---|
1.9712.50Tài | 1.8512.50Xỉu | 3 |
3/16 07:00 Cade Cunningham -và- Shai Gilgeous Alexander | ||
1.9517.50Tài | 1.8717.50Xỉu | 3 |
3/16 08:00 Ja Morant -và- Tyler Herro | ||
1.8512.50Tài | 1.9712.50Xỉu | 3 |
3/16 08:30 Stephen Curry -và- Josh Hart | ||
1.8712.50Tài | 1.9512.50Xỉu | 3 |
3/16 07:00 Tobias Harris -và- Isaiah Hartenstein | ||
---|---|---|
1.8715.50Tài | 1.9515.50Xỉu | 3 |
3/16 08:00 Alperen Sengun -và- Nikola Vucevic | ||
1.8718.50Tài | 1.9518.50Xỉu | 3 |
3/16 08:00 Jaren Jackson Jr -và- Bam Adebayo | ||
1.8716.50Tài | 1.9516.50Xỉu | 3 |
3/16 08:30 Jimmy Butler -và- Karl Anthony Towns | ||
2.0016.50Tài | 1.8216.50Xỉu | 3 |
3/16 06:00 D Angelo Russell -và- Jayson Tatum | ||
---|---|---|
1.875.50Tài | 1.955.50Xỉu | 3 |
3/16 07:00 Cade Cunningham -và- Shai Gilgeous Alexander | ||
1.823.50Tài | 2.003.50Xỉu | 3 |
3/16 08:00 Jalen Green -và- Coby White | ||
1.875.50Tài | 1.955.50Xỉu | 3 |
3/16 08:00 Desmond Bane -và- Tyler Herro | ||
1.874.50Tài | 1.954.50Xỉu | 3 |
3/16 08:30 Stephen Curry -và- OG Anunoby | ||
1.856.50Tài | 1.976.50Xỉu | 3 |
3/16 06:00 D Angelo Russell (Over) -và- D Angelo Russell (Under) | ||
---|---|---|
1.805.50Tài | 2.025.50Xỉu | 2 |
3/16 06:00 Jayson Tatum (Over) -và- Jayson Tatum (Under) | ||
1.876.50Tài | 1.956.50Xỉu | 2 |
3/16 07:00 Cade Cunningham (Over) -và- Cade Cunningham (Under) | ||
2.1310.50Tài | 1.7010.50Xỉu | 2 |
3/16 07:00 Shai Gilgeous Alexander (Over) -và- Shai Gilgeous Alexander (Under) | ||
2.207.50Tài | 1.657.50Xỉu | 2 |
3/16 08:00 Fred VanVleet (Over) -và- Fred VanVleet (Under) | ||
1.655.50Tài | 2.205.50Xỉu | 2 |
3/16 08:00 Ja Morant (Over) -và- Ja Morant (Under) | ||
1.656.50Tài | 2.206.50Xỉu | 2 |
3/16 08:00 Tyler Herro (Over) -và- Tyler Herro (Under) | ||
1.976.50Tài | 1.856.50Xỉu | 2 |
3/16 08:30 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.915.50Tài | 1.915.50Xỉu | 2 |
3/16 08:30 Josh Hart (Over) -và- Josh Hart (Under) | ||
1.917.50Tài | 1.917.50Xỉu | 2 |
3/16 06:00 Jayson Tatum (Over) -và- Jayson Tatum (Under) | ||
---|---|---|
1.778.50Tài | 2.058.50Xỉu | 2 |
3/16 07:00 Tobias Harris (Over) -và- Tobias Harris (Under) | ||
1.875.50Tài | 1.955.50Xỉu | 2 |
3/16 07:00 Isaiah Hartenstein (Over) -và- Isaiah Hartenstein (Under) | ||
1.9710.50Tài | 1.8510.50Xỉu | 2 |
3/16 08:00 Alperen Sengun (Over) -và- Alperen Sengun (Under) | ||
2.0210.50Tài | 1.8010.50Xỉu | 2 |
3/16 08:00 Nikola Vucevic (Over) -và- Nikola Vucevic (Under) | ||
1.878.50Tài | 1.958.50Xỉu | 2 |
3/16 08:00 Jaren Jackson Jr. (Over) -và- Jaren Jackson Jr. (Under) | ||
1.915.50Tài | 1.915.50Xỉu | 2 |
3/16 08:00 Bam Adebayo (Over) -và- Bam Adebayo (Under) | ||
1.9711.50Tài | 1.8511.50Xỉu | 2 |
3/16 08:30 Jimmy Butler (Over) -và- Jimmy Butler (Under) | ||
1.875.50Tài | 1.955.50Xỉu | 2 |
3/16 08:30 Karl Anthony Towns (Over) -và- Karl Anthony Towns (Under) | ||
1.8710.50Tài | 1.9510.50Xỉu | 2 |
3/16 06:00 D Angelo Russell (Over) -và- D Angelo Russell (Under) | ||
---|---|---|
1.912.50Tài | 1.912.50Xỉu | 1 |
3/16 06:00 Jayson Tatum (Over) -và- Jayson Tatum (Under) | ||
1.703.50Tài | 2.133.50Xỉu | 1 |
3/16 07:00 Cade Cunningham (Over) -và- Cade Cunningham (Under) | ||
1.551.50Tài | 2.361.50Xỉu | 1 |
3/16 07:00 Shai Gilgeous Alexander (Over) -và- Shai Gilgeous Alexander (Under) | ||
2.052.50Tài | 1.772.50Xỉu | 1 |
3/16 08:00 Jalen Green (Over) -và- Jalen Green (Under) | ||
1.622.50Tài | 2.252.50Xỉu | 1 |
3/16 08:00 Coby White (Over) -và- Coby White (Under) | ||
2.253.50Tài | 1.623.50Xỉu | 1 |
3/16 08:00 Desmond Bane (Over) -và- Desmond Bane (Under) | ||
2.252.50Tài | 1.622.50Xỉu | 1 |
3/16 08:00 Tyler Herro (Over) -và- Tyler Herro (Under) | ||
1.652.50Tài | 2.202.50Xỉu | 1 |
3/16 08:30 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.874.50Tài | 1.954.50Xỉu | 1 |
3/16 08:30 OG Anunoby (Over) -và- OG Anunoby (Under) | ||
1.912.50Tài | 1.912.50Xỉu | 1 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
---|---|---|
1.95147.00Tài | 1.85147.00Xỉu | 31 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
1.90146.50Tài | 1.90146.50Xỉu | 31 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
1.80145.50Tài | 2.00145.50Xỉu | 31 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
1.76145.00Tài | 2.05145.00Xỉu | 31 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
2.05148.00Tài | 1.76148.00Xỉu | 31 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
2.00147.50Tài | 1.80147.50Xỉu | 31 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
1.85146.00Tài | 1.95146.00Xỉu | 31 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
2.01140.50Tài | 1.79140.50Xỉu | 29 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
1.83138.50Tài | 1.97138.50Xỉu | 29 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
1.88139.00Tài | 1.92139.00Xỉu | 29 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
1.97140.00Tài | 1.83140.00Xỉu | 29 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
1.92139.50Tài | 1.88139.50Xỉu | 29 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
1.79138.00Tài | 2.01138.00Xỉu | 29 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
1.95139.50Tài | 1.85139.50Xỉu | 31 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
1.85138.50Tài | 1.95138.50Xỉu | 31 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
2.05140.50Tài | 1.76140.50Xỉu | 31 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
1.76137.50Tài | 2.05137.50Xỉu | 31 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
2.00140.00Tài | 1.80140.00Xỉu | 31 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
1.90139.00Tài | 1.90139.00Xỉu | 31 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
1.80138.00Tài | 2.00138.00Xỉu | 31 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
1.92144.50Tài | 1.88144.50Xỉu | 28 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
1.82143.50Tài | 1.98143.50Xỉu | 28 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
1.78143.00Tài | 2.03143.00Xỉu | 28 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
1.96145.00Tài | 1.84145.00Xỉu | 28 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
1.87144.00Tài | 1.93144.00Xỉu | 28 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
2.01145.50Tài | 1.79145.50Xỉu | 28 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
1.81157.50Tài | 2.00157.50Xỉu | 30 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
1.77157.00Tài | 2.04157.00Xỉu | 30 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
2.01159.50Tài | 1.79159.50Xỉu | 30 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
1.91158.50Tài | 1.89158.50Xỉu | 30 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
1.86158.00Tài | 1.94158.00Xỉu | 30 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
1.96159.00Tài | 1.84159.00Xỉu | 30 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
2.05151.00Tài | 1.76151.00Xỉu | 31 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
2.00150.50Tài | 1.80150.50Xỉu | 31 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
1.90149.50Tài | 1.90149.50Xỉu | 31 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
1.80148.50Tài | 2.00148.50Xỉu | 31 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
1.76148.00Tài | 2.05148.00Xỉu | 31 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
1.85149.00Tài | 1.95149.00Xỉu | 31 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
1.95150.00Tài | 1.85150.00Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
2.05132.00Tài | 1.76132.00Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
1.85130.00Tài | 1.95130.00Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
1.95131.00Tài | 1.85131.00Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
1.76129.00Tài | 2.05129.00Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
1.80129.50Tài | 2.00129.50Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
2.00131.50Tài | 1.80131.50Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
1.90130.50Tài | 1.90130.50Xỉu | 31 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
1.95132.00Tài | 1.85132.00Xỉu | 26 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
1.80130.50Tài | 2.00130.50Xỉu | 26 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
1.84131.00Tài | 1.96131.00Xỉu | 26 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
1.90131.50Tài | 1.90131.50Xỉu | 26 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
2.05133.00Tài | 1.76133.00Xỉu | 26 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
2.00132.50Tài | 1.81132.50Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
1.89150.50Tài | 1.91150.50Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
2.00151.50Tài | 1.81151.50Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
1.80149.50Tài | 2.00149.50Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
1.94151.00Tài | 1.86151.00Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
2.04152.00Tài | 1.77152.00Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
1.84150.00Tài | 1.96150.00Xỉu | 26 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.89140.00Tài | 1.91140.00Xỉu | 29 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.94140.50Tài | 1.86140.50Xỉu | 29 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
2.00141.00Tài | 1.81141.00Xỉu | 29 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
2.05141.50Tài | 1.76141.50Xỉu | 29 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.76138.50Tài | 2.05138.50Xỉu | 29 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.84139.50Tài | 1.96139.50Xỉu | 29 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.80139.00Tài | 2.00139.00Xỉu | 29 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
---|---|---|
1.9268.50Tài | 1.8668.50Xỉu | 31 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
1.8468.00Tài | 1.9468.00Xỉu | 31 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
2.0069.00Tài | 1.7969.00Xỉu | 31 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
1.7867.50Tài | 2.0067.50Xỉu | 31 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
1.9465.50Tài | 1.8465.50Xỉu | 29 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
1.7964.50Tài | 2.0064.50Xỉu | 29 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
1.8665.00Tài | 1.9265.00Xỉu | 29 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
2.0066.00Tài | 1.7866.00Xỉu | 29 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
1.7864.50Tài | 2.0064.50Xỉu | 31 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
1.8565.00Tài | 1.9365.00Xỉu | 31 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
1.9265.50Tài | 1.8665.50Xỉu | 31 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
2.0066.00Tài | 1.7966.00Xỉu | 31 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
1.9668.00Tài | 1.8268.00Xỉu | 28 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
1.8167.00Tài | 1.9767.00Xỉu | 28 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
1.8967.50Tài | 1.8967.50Xỉu | 28 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
1.9475.50Tài | 1.8475.50Xỉu | 30 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
2.0176.00Tài | 1.7776.00Xỉu | 30 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
1.8675.00Tài | 1.9275.00Xỉu | 30 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
1.8074.50Tài | 1.9974.50Xỉu | 30 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
1.7869.50Tài | 2.0069.50Xỉu | 31 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
1.9170.50Tài | 1.8770.50Xỉu | 31 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
1.8470.00Tài | 1.9470.00Xỉu | 31 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
2.0071.00Tài | 1.7971.00Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
1.7960.50Tài | 2.0060.50Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
2.0062.00Tài | 1.7862.00Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
1.8661.00Tài | 1.9261.00Xỉu | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
1.9461.50Tài | 1.8461.50Xỉu | 31 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
1.9662.00Tài | 1.8262.00Xỉu | 26 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
2.0362.50Tài | 1.7662.50Xỉu | 26 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
1.8861.50Tài | 1.9061.50Xỉu | 26 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
1.8161.00Tài | 1.9761.00Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
1.8070.50Tài | 1.9970.50Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
1.8771.00Tài | 1.9171.00Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
2.0172.00Tài | 1.7772.00Xỉu | 26 |
3/16 **:** Maryland Terrapins -và- Michigan Wolverines | ||
1.9571.50Tài | 1.8371.50Xỉu | 26 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.7765.00Tài | 2.0165.00Xỉu | 29 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.9966.50Tài | 1.8066.50Xỉu | 29 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.9166.00Tài | 1.8766.00Xỉu | 29 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.8465.50Tài | 1.9465.50Xỉu | 29 |
3/16 06:00 Brooklyn Nets -và- Boston Celtics | ||
---|---|---|
1.95Lẻ | 1.95Chẵn | 16 |
3/16 07:00 Detroit Pistons -và- Oklahoma City Thunder | ||
1.95Lẻ | 1.95Chẵn | 16 |
3/16 08:00 Houston Rockets -và- Chicago Bulls | ||
1.95Lẻ | 1.95Chẵn | 16 |
3/16 08:00 Memphis Grizzlies -và- Miami Heat | ||
1.95Lẻ | 1.95Chẵn | 16 |
3/16 08:00 Milwaukee Bucks -và- Indiana Pacers | ||
1.95Lẻ | 1.95Chẵn | 16 |
3/16 08:30 Golden State Warriors -và- New York Knicks | ||
1.95Lẻ | 1.95Chẵn | 16 |
3/16 08:30 San Antonio Spurs -và- New Orleans Pelicans | ||
1.95Lẻ | 1.95Chẵn | 16 |
3/16 09:00 Denver Nuggets -và- Washington Wizards | ||
1.95Lẻ | 1.95Chẵn | 16 |
3/16 06:00 D Angelo Russell -và- Jayson Tatum | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 3 |
3/16 07:00 Cade Cunningham -và- Shai Gilgeous Alexander | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 08:00 Ja Morant -và- Tyler Herro | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 08:30 Stephen Curry -và- Josh Hart | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 07:00 Tobias Harris -và- Isaiah Hartenstein | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 3 |
3/16 08:00 Alperen Sengun -và- Nikola Vucevic | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 08:00 Jaren Jackson Jr -và- Bam Adebayo | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 08:30 Jimmy Butler -và- Karl Anthony Towns | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 06:00 D Angelo Russell -và- Jayson Tatum | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 3 |
3/16 07:00 Cade Cunningham -và- Shai Gilgeous Alexander | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 08:00 Jalen Green -và- Coby White | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 08:00 Desmond Bane -và- Tyler Herro | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 08:30 Stephen Curry -và- OG Anunoby | ||
1.94Lẻ | 1.94Chẵn | 3 |
3/16 06:00 D Angelo Russell (Over) -và- D Angelo Russell (Under) | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 2 |
3/16 06:00 Jayson Tatum (Over) -và- Jayson Tatum (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 07:00 Cade Cunningham (Over) -và- Cade Cunningham (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 07:00 Shai Gilgeous Alexander (Over) -và- Shai Gilgeous Alexander (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:00 Fred VanVleet (Over) -và- Fred VanVleet (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:00 Ja Morant (Over) -và- Ja Morant (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:00 Tyler Herro (Over) -và- Tyler Herro (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:30 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:30 Josh Hart (Over) -và- Josh Hart (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 06:00 Jayson Tatum (Over) -và- Jayson Tatum (Under) | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 2 |
3/16 07:00 Tobias Harris (Over) -và- Tobias Harris (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 07:00 Isaiah Hartenstein (Over) -và- Isaiah Hartenstein (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:00 Alperen Sengun (Over) -và- Alperen Sengun (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:00 Nikola Vucevic (Over) -và- Nikola Vucevic (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:00 Jaren Jackson Jr. (Over) -và- Jaren Jackson Jr. (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:00 Bam Adebayo (Over) -và- Bam Adebayo (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:30 Jimmy Butler (Over) -và- Jimmy Butler (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/16 08:30 Karl Anthony Towns (Over) -và- Karl Anthony Towns (Under) | ||
1.94Lẻ | 1.94Chẵn | 2 |
3/15 **:** Yale Bulldogs -và- Princeton Tigers | ||
---|---|---|
1.90Lẻ | 1.90Chẵn | 31 |
3/16 **:** Auburn Tigers -và- Tennessee Volunteers | ||
1.90Lẻ | 1.90Chẵn | 29 |
3/16 **:** VCU Rams -và- Loyola Chicago Ramblers | ||
1.90Lẻ | 1.90Chẵn | 31 |
3/16 **:** Michigan State Spartans -và- Wisconsin Badgers | ||
1.90Lẻ | 1.90Chẵn | 28 |
3/16 **:** Cornell Big Red -và- Dartmouth Big Green | ||
1.90Lẻ | 1.90Chẵn | 30 |
3/16 **:** Memphis Tigers -và- Tulane Green Wave | ||
1.90Lẻ | 1.90Chẵn | 31 |
3/16 **:** Liberty Flames -và- Jacksonville State Gamecocks | ||
1.90Lẻ | 1.90Chẵn | 31 |
3/16 **:** George Mason Patriots -và- Saint Joseph's Hawks | ||
1.90Lẻ | 1.90Chẵn | 26 |
3/16 **:** St. John's Red Storm -và- Creighton Bluejays | ||
1.90Lẻ | 1.90Chẵn | 29 |
3/16 06:00 Brooklyn Nets -và- Boston Celtics | ||
---|---|---|
1.95Lẻ | 1.95Chẵn | 16 |
3/16 07:00 Detroit Pistons -và- Oklahoma City Thunder | ||
1.95Lẻ | 1.95Chẵn | 16 |
3/16 08:00 Houston Rockets -và- Chicago Bulls | ||
1.95Lẻ | 1.95Chẵn | 16 |
3/16 08:00 Memphis Grizzlies -và- Miami Heat | ||
